| New patient exam | £143.00 |
| Routine exam – adult | £82.00 |
| Routine child exam – 5-12yrs | £35.00 |
| Routine child exam – 12-18yrs | £59.00 |
| Hygienist appointment | from 83.00 |
| X-rays | £19.00 each |
| OPG x-ray | £98.00 |
| Amalgam fillings | from £182.50 |
| Composite fillings | from £182.50 |
| Extraction | from £190.00 |
| Root canal treatment | from £571.50 |
| Crowns | from £1015.5 |
| Bridge work (per unit) | from £1062.00 |
| Dentures – full | from £11677.00 |
| Dentures – partial metal | from £1218.00 |
| Dentures – partial acrylic | from £738.00 |
| Temporary denture | £447.00 |
| Tooth whitening | £614.00 |
| Sports Guard | £103.00 |
| CT Scan | £177.00 |
| Implant assessment (registered patient) | £200.00 |
| Implant assessment (non-registered patient) | £250.00 |
| Single implant & crown | from £3700.00 |
| Bone graft | from £650.00 |
| Orthodontic assessment | £150.00 |
| Invisalign (upper & lower) | £5220.00 |
| Endodontic treatment | from £599.00 |
| Dermal fillers | from £301.00 |
| Anti-wrinkle injections | from £275.00 |
Buckingham House Dental Surgery Pricing
We make private dental care affordable with a range of ways to pay for your treatment, including payment plans and finance options.