| New patient consultation | £135.00 |
| Examination – adult | £77.00 |
| Child Exam – 0-5yrs | £33.00 (non-registered) £0.00 (registered parent) |
| Child Exam – 5-12yrs | £33.00 |
| Child Exam – 12-18yrs | £56.00 |
| Hygienist Visit | £105.00 |
| X-rays | £19.00 each |
| OPG x-ray | £92.00 |
| Composite fillings | from £172.00 |
| Amalgam fillings | from £172.00 |
| Root Canal Treatment (not including restoration) | from £539.00 |
| Crowns | from £958.00 |
| Bridge work (per unit) | from £1002.00 |
| Dentures – full | from £1582.00 |
| Dentures – partial metal | from £1149.00 |
| Dentures – partial acrylic | from £696.00 |
| Temporary denture | £421.00 |
| Simple extraction | from £179.00 |
| Surgical extraction | from £269.00 |
| Tooth whitening | £579.00 |
| Coloured Sports Guard | £97.00 |
| Emergency appointment for non-registered patients | £216.00 |
| Emergency appointment for non-registered patients | £216.00 |
| CBCT scan | £167.00 |
| Perio consultation with Paul Kidman | £195.00 |
| Ortho consultation with Goldie Songra | Adults £150.00 Children £100.00 |
| Implant consultation with Anthony Summerwill | £250.00 (non-registered) £200.00 (registered) |
Buckingham House Dental Surgery Pricing
We make private dental care affordable with a range of ways to pay for your treatment, including payment plans and finance options.